$37,550
Category | Details |
---|---|
Model | 2007 John Deere 1890 air seeder |
Width | 40′ |
Row Units | 58 |
Row Spacing | 7.5″ |
Frame | Hydraulic fold, Wing fold |
Seed Delivery | Bulk fill system |
Air Commodity Cart | 2007 John Deere 1910 |
Serial Number | A01910T720424 |
Meter Drive | Hydraulic |
Down Pressure | Hydraulic |
Disk Openers | Single |
Closing System | Single |
Closing Type | Rubber |
Transport Tire Size | 31×13.50-15 |
Transport Tire Quantity | 8 |
Drive/Outside Tire Size | 31×13.50-15 |
Drive/Outside Tire Quantity | 8 |
Air Cart Tire Size | 710/70R38 |
At AG Pro Company, we offer high-quality second-hand agricultural and construction equipment, serving farmers and contractors with over 25+ years of experience.
P.O. Box 95 Boston, GA 31626
Office: +1 (352) 448-7105
WhatsApp: +1 (559) 840-7183
After you submit this form, our team will contact you within few hours